MCP 伺服器目錄
重點摘要:MCP 伺服器目錄整理官方 MCP Registry 上註冊的伺服器,可用關鍵字、13 種分類與「只看遠端」篩選,每頁 50 筆,可遠端連線的伺服器排在前面,並附安裝套件、遠端網址與原始碼連結。
官方 MCP Registry 上的伺服器,共 46,039 筆。可遠端連線的伺服器排在前面。
| 伺服器 | 說明 | 連線 | 分類 |
|---|---|---|---|
| ai.smithery/luminati-io-brightdata-mcp ai.smithery/luminati-io-brightdata-mcp | One MCP for the Web. Easily search, crawl, navigate, and extract websites without getting blocked.… | 遠端 | 瀏覽器與爬蟲搜尋 |
| ai.smithery/akilat-spec-leave-manager-mcp ai.smithery/akilat-spec-leave-manager-mcp | Track and manage employee time off with quick balance lookups and streamlined applications. Find t… | 遠端 | |
| ai.smithery/JunoJunHyun-festival-finder-mcp ai.smithery/JunoJunHyun-festival-finder-mcp | Discover festivals worldwide by location, date, and genre. Compare options with key details like d… | 遠端 | 開發工具地圖與旅遊 |
| ai.smithery/proflulab-documentassistant ai.smithery/proflulab-documentassistant | Convert files between formats without quality loss. Speed up your workflow with fast, reliable con… | 遠端 | 檔案與文件 |
| ai.smithery/saidsef-mcp-github-pr-issue-analyser ai.smithery/saidsef-mcp-github-pr-issue-analyser | A Model Context Protocol (MCP) application for automated GitHub PR analysis and issue management.… | 遠端 | 開發工具AI 與模型 |
| ai.smithery/plainyogurt21-clintrials-mcp ai.smithery/plainyogurt21-clintrials-mcp | Provide structured access to ClinicalTrials.gov data for searching, retrieving, and analyzing clin… | 遠端 | 搜尋開發工具 |
| ai.smithery/data-mindset-sts-google-forms-mcp ai.smithery/data-mindset-sts-google-forms-mcp | Create and manage Google Forms to run surveys and collect data. Add text and multiple-choice quest… | 遠端 | |
| ai.smithery/motorboy1-my-mcp-server ai.smithery/motorboy1-my-mcp-server | Send friendly greetings by name. Discover the origin story of 'Hello, World' for quick context. | 遠端 | |
| ai.smithery/ChiR24-unreal_mcp ai.smithery/ChiR24-unreal_mcp | Control Unreal Engine to browse assets, import content, and manage levels and sequences. Automate… | 遠端 | |
| ai.smithery/wgong-sqlite-mcp-server ai.smithery/wgong-sqlite-mcp-server | Explore, query, and inspect SQLite databases with ease. List tables, preview results, and view det… | 遠端 | 資料庫 |
| ai.smithery/a-ariff-canvas-instant-mcp ai.smithery/a-ariff-canvas-instant-mcp | Manage your Canvas coursework with quick access to courses, assignments, and grades. Track upcomin… | 遠端 | 設計與多媒體 |
| ai.smithery/kirbah-mcp-youtube ai.smithery/kirbah-mcp-youtube | Provide token-optimized, structured YouTube data to enhance your LLM applications. Access efficien… | 遠端 | 開發工具設計與多媒體AI 與模型 |
| ai.smithery/infranodus-mcp-server-infranodus ai.smithery/infranodus-mcp-server-infranodus | Map text into knowledge graphs to create a structured representation of conceptual relations and t… | 遠端 | 地圖與旅遊 |
| ai.smithery/arjunkmrm-py-test-2 ai.smithery/arjunkmrm-py-test-2 | Greet people by name with friendly, customizable messages. Toggle Pirate Mode to speak like a swas… | 遠端 | |
| ai.smithery/arjunkmrm-mango-sago ai.smithery/arjunkmrm-mango-sago | Create cheerful, personalized greetings in seconds. Switch to playful pirate-speak for extra flair… | 遠端 | |
| ai.smithery/arjunkmrm-py-test-0 ai.smithery/arjunkmrm-py-test-0 | Send personalized greetings by name, with an optional pirate tone. Generate greeting prompts and e… | 遠端 | AI 與模型 |
| ai.smithery/arjunkmrm-ts-test-2 ai.smithery/arjunkmrm-ts-test-2 | Greet anyone with a friendly, personalized hello. Explore the origin story of 'Hello, World.' Jump… | 遠端 | |
| ai.smithery/arjunkmrm-boba-tea ai.smithery/arjunkmrm-boba-tea | Send friendly greetings to people by name. Discover the origin story behind 'Hello, World' for qui… | 遠端 | |
| ai.smithery/flight505-mcp_dincoder ai.smithery/flight505-mcp_dincoder | Driven Intent Negotiation — Contract-Oriented Deterministic Executable Runtime DinCoder brings the… | 遠端 | 開發工具地圖與旅遊 |
| ai.smithery/RectiFlex-centerassist-mcp ai.smithery/RectiFlex-centerassist-mcp | Streamline field service and construction operations with CenterPoint Connect. Manage companies, o… | 遠端 | |
| ai.smithery/keremurat-mcp ai.smithery/keremurat-mcp | Compare two JSON files deeply, regardless of order. Get a detailed difference report highlighting… | 遠端 | 檔案與文件 |
| ai.smithery/keremurat-jsonmcp ai.smithery/keremurat-jsonmcp | Compare two JSON files deeply, ignoring order, to surface every difference. Get a clear, structure… | 遠端 | 檔案與文件 |
| ai.smithery/keremurat-json ai.smithery/keremurat-json | Compare two JSON files deeply without worrying about key or array order. Detect missing, extra, an… | 遠端 | 檔案與文件 |
| ai.smithery/dsharipova-mcp-hw ai.smithery/dsharipova-mcp-hw | Create personalized greetings by name in the tone you choose. Get quick suggestions for friendly i… | 遠端 | |
| ai.smithery/arjunkmrm-local001 ai.smithery/arjunkmrm-local001 | Get the current time in your preferred timezone or any region you specify. Browse concise informat… | 遠端 | |
| ai.smithery/cristianoaredes-mcp-dadosbr ai.smithery/cristianoaredes-mcp-dadosbr | # MCP DadosBR Servidor MCP focado em dados públicos do Brasil. Oferece duas ferramentas simples e… | 遠端 | |
| ai.smithery/turnono-datacommons-mcp-server ai.smithery/turnono-datacommons-mcp-server | Discover statistical indicators and topics in Data Commons. Retrieve observations for specific var… | 遠端 | |
| ai.smithery/arjunkmrm-local02 ai.smithery/arjunkmrm-local02 | Get the current time in your chosen timezone and view common timezone information. Simplify schedu… | 遠端 | |
| ai.smithery/arjunkmrm-test01 ai.smithery/arjunkmrm-test01 | Get the current time in any timezone. Explore concise timezone info to pick the right region. Simp… | 遠端 | |
| ai.smithery/arjunkmrm-test0 ai.smithery/arjunkmrm-test0 | Get the current time in any timezone and quickly look up common timezone info. Set a default timez… | 遠端 | |
| ai.smithery/ChiR24-unreal_mcp_server ai.smithery/ChiR24-unreal_mcp_server | A comprehensive Model Context Protocol (MCP) server that enables AI assistants to control Unreal E… | 遠端 | AI 與模型 |
| ai.smithery/Phionx-mcp-hello-server ai.smithery/Phionx-mcp-hello-server | Send personalized greetings to anyone. Enable Pirate Mode for swashbuckling salutations. Explore t… | 遠端 | |
| ai.smithery/jenniferjiang0511-mit-ai-studio-hw3 ai.smithery/jenniferjiang0511-mit-ai-studio-hw3 | Greet people by name and check local forecasts and weather alerts across the U.S. Switch to a play… | 遠端 | 地圖與旅遊 |
| ai.smithery/feeefapp-mcp ai.smithery/feeefapp-mcp | Enable AI assistants to interact seamlessly with Feeef e-commerce stores, products, and orders usi… | 遠端 | 電商與行銷 |
| ai.smithery/BowenXU0126-aistudio_hw3 ai.smithery/BowenXU0126-aistudio_hw3 | Send personalized greetings with optional pirate flair. Compose friendly salutations for any name… | 遠端 | |
| ai.smithery/samihalawa-whatsapp-go-mcp ai.smithery/samihalawa-whatsapp-go-mcp | Scan QR codes and go! No more troublesome autos or APIs! Send text messages, images, links, locati… | 遠端 | 開發工具通訊與協作設計與多媒體資安 |
| ai.smithery/truss44-mcp-crypto-price ai.smithery/truss44-mcp-crypto-price | Provide real-time cryptocurrency price data and market analysis. | 遠端 | 開發工具財經與加密 |
| ai.smithery/afgong-sqlite-mcp-server ai.smithery/afgong-sqlite-mcp-server | Explore your Messages SQLite database to browse tables and inspect schemas with ease. Run flexible… | 遠端 | 資料庫 |
| ai.smithery/eliu243-oura-mcp-server ai.smithery/eliu243-oura-mcp-server | Connect your Oura Ring account and enable access to your wellness data in apps and automations. In… | 遠端 | |
| ai.smithery/eliu243-oura-mcp-server-eliu ai.smithery/eliu243-oura-mcp-server-eliu | Connect your Oura Ring account securely in minutes. Enable authorized access to your sleep, activi… | 遠端 | 資安 |
| ai.smithery/eliu243-oura-mcp-server-2 ai.smithery/eliu243-oura-mcp-server-2 | Connect your Oura Ring account to enable secure, authenticated access in your workflows. Generate… | 遠端 | 資安 |
| ai.smithery/leandrogavidia-vechain-mcp-server ai.smithery/leandrogavidia-vechain-mcp-server | Search VeChain documentation, query on-chain data, and fetch fee suggestions with direct links to… | 遠端 | 檔案與文件搜尋 |
| dev.looptool/looptool dev.looptool/looptool | An MCP server that automatically collects feedback on your MCP server. | 遠端 | |
| ai.smithery/IlyaGusev-academia_mcp ai.smithery/IlyaGusev-academia_mcp | Search arXiv and ACL Anthology, retrieve citations and references, and browse web sources to accel… | 遠端 | 搜尋 |
| co.contraption/mcp co.contraption/mcp | An MCP server that provides [describe what your server does] | 遠端 | 開發工具 |
| ai.smithery/cuongpo-coti-mcp-1 ai.smithery/cuongpo-coti-mcp-1 | Manage COTI accounts, deploy private ERC20 and ERC721 contracts, and transfer tokens and NFTs with… | 遠端 | |
| ai.smithery/nickthelegend-test-mcp ai.smithery/nickthelegend-test-mcp | Create friendly, personalized greetings in seconds. Toggle Pirate Mode to speak like a pirate for… | 遠端 | |
| ai.smithery/jekakos-mcp-user-data-enrichment ai.smithery/jekakos-mcp-user-data-enrichment | Enrich user data by adding social network links based on provided personal information. Integrate… | 遠端 | 開發工具 |
| com.jotform/mcp com.jotform/mcp | Jotform MCP | 遠端 | |
| ai.smithery/arjunkmrm-time ai.smithery/arjunkmrm-time | Get the current time anywhere and access concise timezone information. Set your preferred timezone… | 遠端 |
常見問題
MCP 伺服器目錄的資料從哪裡來?
資料來自官方 MCP Registry 的公開 API,本站只整理名稱、說明、版本、遠端網址、安裝套件與原始碼等後設資料,已被標記刪除的伺服器會從目錄移除。
目錄有哪些分類?
共 13 類:資料庫、檔案與文件、瀏覽器與爬蟲、搜尋、開發工具、雲端與基礎設施、通訊與協作、財經與加密、地圖與旅遊、設計與多媒體、AI 與模型、電商與行銷、資安。分類依伺服器名稱與說明的關鍵字自動判定。
「遠端」標籤代表什麼?
代表該伺服器在 Registry 中登記了遠端連線網址,可以直接用網址接到 AI 用戶端,不必在本機安裝套件;沒有遠端網址的則顯示 npm、pypi 等套件來源。
目錄裡的伺服器都安全嗎?
不保證。本站只整理公開後設資料,不代表推薦或安全保證;接入前請自行確認原始碼、發佈者與要求的權限範圍。